HOME > ȯ»êÇ¥ > BRINELL°æµµ ±âÁØ È¯»êÇ¥
Brinell °æµµ Rockwell °æµµ Vickers
°æ µµ
(Hv)
Shore
°æ µµ
(Hv)
°³·«ÀûÀÎ
ÀÎÀå°­µµ
X 1000 psi
10mm ±¸ C B
ÀÔÀÔÀÚ±¹ÀÇ
Á÷°æ(mm)
°æµµ 150kg 100kg
2.75 495 51.6 ~ 539 ~ 259
2.80 477 50.3 ~ 516 ~ 247
2.85 461 48.8 ~ 495 ~ 237
2.90 444 47.2 ~ 474 ~ 226
2.95 429 45.7 ~ 455 61 217
3.00 415 44.5 ~ 440 59 210
3.05 401 43.1 ~ 425 58 202
3.10 388 41.8 ~ 410 56 195
3.15 375 40.4 ~ 396 54 188
3.2 363 39.1 ~ 383 52 182
3.25 352 37.9 (110.0) 372 51 176
3.30 341 36.6 (109.0) 360 50 170
3.35 331 35.5 (108.5) 350 48 166
3.40 321 34.3 (108.0) 339 47 160
3.45 311 33.1 (107.5) 328 46 155
3.50 302 32.1 (107.0) 319 45 150
3.55 293 30.9 (106.0) 309 43 145
3.60 285 29.9 (105.5) 301 ~ 141
3.65 277 28.8 (104.5) 292 41 137
3.70 269 27.6 (104.0) 284 40 133
3.75 262 26.6 (103.0) 276 40 129
3.80 255 25.4 (102.0) 269 38 126
3.85 248 24.2 (101.0) 261 37 122
3.90 241 22.8 100.0 253 36 118
3.95 235 21.7 99.0 247 35 115
4.00 229 20.5 98.2 241 34 111
4.05 223 (18.8) 97.3 234 ~ ~
4.10 217 (17.5) 96.4 228 33 105
4.15 212 (16.0) 95.5 222 ~ 102
4.20 207 (15.2) 94.6 218 32 100
4.25 201 (13.8) 93.8 212 31 98
4.30 197 (12.7) 92.8 207 30 95
4.35 192 (11.5) 91.9 202 29 93
4.40 187 (10.0) 90.7 196 ~ 90
4.45 183 (9.0) 90.0 192 28 89
4.50 179 (8.0) 89.0 188 27 87
4.55 174 (6.4) 87.8 182 ~ 85
4.60 170 (5.4) 86.8 178 26 83
4.65 167 (4.4) 86.0 175 ~ 81
4.70 163 (3.3) 85.0 171 25 79
4.80 156 (0.9) 82.9 163 ~ 76
4.90 149 ~ 80.8 156 23 73
5.00 143 ~ 78.7 150 22 71
5.10 137 ~ 76.4 143 21 67
5.20 131 ~ 74.0 137 ~ 65
5.30 126 ~ 72.0 132 20 63
5.40 121 ~ 69.8 127 19 60
5.50 116 ~ 67.6 122 18 58
5.60 111 ~ 65.7 117 15 56
*( )³»ÀÇ ¼ýÀÚ´Â °ÅÀÇ »ç¿ëÇÏÁö ¾Ê´Â °ÍÀÓ
°æ±âµµ ½ÃÈï½Ã ¹«Áö³»µ¿ 160-2¹øÁö | TEL : 02-807-5213,5233 / 031-313-2994~5 | FAX : 031-313-3599
copyright ¨Ï 2007 âÀÏ±Ý¼Ó All rights reserved.